You're currently viewing an old version of this dataset. To see the current version, click here.
2011
Dataset description:
Anni 2011, 2013, 2014, 2019 e 2022. Il monitoraggio ecologico dei corpi Idrici della laguna di Venezia prevede il rilevamento degli Elementi di Qualità Biologica (EQB: macroinvertebrati...
Sorgente: Acque di Transizione -Laguna di Venezia - monitoraggio ecologico - Macrozoobenthos
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
STAZIONE | text | ||
COD STAZ | text | ||
LAGUNA | text | ||
GAUSS BOAGA OVEST X | text | ||
GAUSS BOAGA OVEST Y | text | ||
DATA PRELIEVO | timestamp | ||
UNITA' DI MISURA | text | ||
REPLICA | text | ||
Abra alba | text | ||
Abra nitida | text | ||
Abra prismatica | text | ||
Abra segmentum | text | ||
Actiniaria | text | ||
Amage adspersa | text | ||
Ampelisca sarsi | text | ||
Amphibalanus improvisus | text | ||
Amphipholis squamata | text | ||
Amphiura chiajei | text | ||
Ampithoe helleri | text | ||
Ampithoe ramondi | text | ||
Anemonia viridis | text | ||
Anodontia fragilis | text | ||
Anomia ephippium | text | ||
Aonides oxycephala | text | ||
Apherusa cf. bispinosa | text | ||
Aphroditidae | text | ||
Apocorophium acutum | text | ||
Apseudopsis latreillei | text | ||
Arcturidae | text | ||
Armandia cirrhosa | text | ||
Ascidiella aspersa | text | ||
Asterina gibbosa | text | ||
Bittium reticulatum | text | ||
Bopyridae | text | ||
Botrylloides leachi | text | ||
Botryllus schlosseri | text | ||
Bowerbankia imbricata | text | ||
Capitella capitata | text | ||
Capitellidae | text | ||
Caprella equilibra | text | ||
Caprella mitis | text | ||
Caprella scaura | text | ||
Carcinus aestuarii | text | ||
Cerastoderma glaucum | text | ||
Ceratonereis costae | text | ||
Chamelea gallina | text | ||
Chironomus salinarius | text | ||
Ciona intestinalis | text | ||
Cirratulidae | text | ||
Cirriformia tentaculata | text | ||
Clymenura clypeata | text | ||
Copepoda | text | ||
Corophium acherusicum | text | ||
Corophium insidiosum | text | ||
Corophium orientale | text | ||
Corophium sp. | text | ||
Crangon crangon | text | ||
Crassostrea gigas | text | ||
Cumacea | text | ||
Cyathura carinata | text | ||
Cyclope neritea | text | ||
Cymodoce truncata | text | ||
Dexamine spinosa | text | ||
Diamysis bahirensis | text | ||
Diogenes pugilator | text | ||
Dorvillea rudolphii | text | ||
Dosinia lupinus | text | ||
Dyspanopeus sayi | text | ||
Elasmopus pectenicrus | text | ||
Elasmopus sp. | text | ||
Ericthonius punctatus | text | ||
Eteone picta | text | ||
Euclymene lumbricoides | text | ||
Euclymene oerstedi | text | ||
Eunice vittata | text | ||
Exogone sp. | text | ||
Flexopecten glaber | text | ||
Gammarella fucicola | text | ||
Gammarus aequicauda | text | ||
Gammarus insensibilis | text | ||
Gari depressa | text | ||
Gastrana fragilis | text | ||
Gibbula adriatica | text | ||
Gibbula albida | text | ||
Glycera sp. | text | ||
Glycera tridactyla | text | ||
Haminoea navicula | text | ||
Harmothoe areolata | text | ||
Harmothoe sp. | text | ||
Harpinia crenulata | text | ||
Harpinia dellavallei | text | ||
Harpinia sp. | text | ||
Hediste diversicolor | text | ||
Hemilepton nitidum | text | ||
Heteromastus filiformis | text | ||
Hexaplex trunculus | text | ||
Hiatella arctica | text | ||
Hydrobia acuta | text | ||
Hydroides dianthus | text | ||
Hydroides elegans | text | ||
Hypsicomus stichophthalmos | text | ||
Idotea baltica | text | ||
Idotea chelipes | text | ||
Idotea sp. | text | ||
Idoteidae | text | ||
Iphinoe adriatica | text | ||
Iphinoe sp. | text | ||
Jaera sp. | text | ||
Janiridae | text | ||
Janua pagenstecheri | text | ||
Lekanesphaera hookeri | text | ||
Lekanesphaera monodi | text | ||
Lepidochitona cinerea | text | ||
Leptocheirus pilosus | text | ||
Leptochelia savignyi | text | ||
Leucothoe oboa | text | ||
Leucothoe sp. | text | ||
Leucothoe spinicarpa | text | ||
Loripes lacteus | text | ||
Lucinella divaricata | text | ||
Lumbrineridae | text | ||
Lumbrineris gracilis | text | ||
Lumbrineris latreilli | text | ||
Lysianassidae | text | ||
Magelona minuta | text | ||
Magelona sp. | numeric | ||
Malacoceros fuliginosus | text | ||
Maldanidae | text | ||
Marphysa sanguinea | text | ||
Megalomma lanigera | text | ||
Melinna palmata | text | ||
Melita hergensis | text | ||
Melita palmata | text | ||
Mesopodopsis slabberi | text | ||
Metaphoxus simplex | text | ||
Microdeutopus algicola | text | ||
Microdeutopus anomalus | text | ||
Microdeutopus gryllotalpa | text | ||
Microdeutopus sp. | text | ||
Microdeutopus versiculatus | text | ||
Micronephtys sp. | text | ||
Microspio mecznikovianus | text | ||
Minuspio cirrifera | text | ||
Modiolarca subpicta | text | ||
Modiolus barbatus | text | ||
Molgula socialis | text | ||
Molgula sp. | text | ||
Montacuta ferruginosa | text | ||
Musculista senhousia | text | ||
Musculus cf. costulatus | text | ||
Myriochele oculata | text | ||
Mysidae | text | ||
Mytilaster lineatus | text | ||
Mytilus galloprovincialis | text | ||
Nassarius corniculus | text | ||
Nassarius nitidus | text | ||
Neanthes caudata | text | ||
Neanthes succinea | text | ||
Nebalia sp. | text | ||
Nemertea | text | ||
Neodexiospira pseudocorrugata | text | ||
Nephtys hombergi | text | ||
Nereididae | text | ||
Nereis sp. | text | ||
Notomastus latericeus | text | ||
Notomastus lineatus | text | ||
Notomastus sp. | text | ||
Nucula nucleus | text | ||
Nudibranchia | text | ||
Oedicerotidae | text | ||
Oligochaeta | text | ||
Opheliidae | text | ||
Ophiothrix fragilis | text | ||
Ostracoda | text | ||
Ostrea edulis | numeric | ||
Owenia fusiformis | text | ||
Palaemon adspersus | text | ||
Pantopoda | text | ||
Paracerceis sculpta | text | ||
Paradoneis lyra | text | ||
Parvicardium exiguum | text | ||
Pectinaria koreni | text | ||
Perinereis cultrifera | text | ||
Perioculodes aequimanus | text | ||
Pestarella tyrrhena | text | ||
Petaloproctus terricolus | text | ||
Pharus legumen | text | ||
Phoronis muelleri | text | ||
Phtisica marina | text | ||
Phyllodoce mucosa | text | ||
Phyllodoce sp. | text | ||
Phyllodocidae | text | ||
Pitar rudis | text | ||
Plagiocardium papillosum | text | ||
Platyhelminthes | numeric | ||
Platynereis dumerilii | text | ||
Polydora ciliata | text | ||
Pontogenia chrysocoma | text | ||
Porifera | text | ||
Processa edulis | text | ||
Pseudopolydora antennata | text | ||
Pusillina cf. sarsii | text | ||
Retusa truncatula | text | ||
Rhithropanopeus harrisii | text | ||
Ruditapes philippinarum | text | ||
Sabellidae | text | ||
Scapharca demiri | text | ||
Serpula vermicularis | text | ||
Serpulidae | text | ||
Siphonoecetes dellavallei | text | ||
Solen marginatus | text | ||
Sphaeroma serratum | text | ||
Sphaeromatidae | text | ||
Spio filicornis | text | ||
Spio sp. | text | ||
Spionidae | text | ||
Spiophanes bombyx | text | ||
Stenothoe monoculoides | text | ||
Streblospio shrubsolii | text | ||
Syllidae | text | ||
Talitridae | text | ||
Tellina balaustina | text | ||
Tellina distorta | text | ||
Tellina fabula | text | ||
Tellina tenuis | text | ||
Terebellidae | text | ||
Terebellides stroemi | text | ||
Trachythyone elongata | text | ||
Tricellaria inopinata | text | ||
Tricolia pullus | text | ||
Upogebia pusilla | text | ||
Upogebia sp. | text | ||
Upogebia tipica | text | ||
Urothoe poseidonis | text | ||
Venerupis aurea | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 27 settembre 2023 |
Metadata last updated | 27 settembre 2023 |
Creato | 27 settembre 2023 |
Formato | CSV |
Licenza | Creative Commons Attribuzione |
Datastore active | True |
Has views | True |
Id | 11eaa852-f41c-4693-ad69-6fbc38c4bb5d |
Mimetype | text/csv |
Package id | 7591b67a-e700-49cc-9ebc-ae706d674e57 |
Position | 4 |
Size | 502,5 KiB |
State | active |
Url type | upload |