You're currently viewing an old version of this dataset. To see the current version, click here.
2014
Dataset description:
Anni 2011, 2013, 2014, 2019 e 2022. Il monitoraggio ecologico dei corpi Idrici della laguna di Venezia prevede il rilevamento degli Elementi di Qualità Biologica (EQB: macroinvertebrati...
Sorgente: Acque di Transizione -Laguna di Venezia - monitoraggio ecologico - Macrozoobenthos
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
STAZIONE | text | ||
COD. STAZ. | text | ||
LAGUNA | text | ||
GBO X | numeric | ||
GBO Y | numeric | ||
DATA PRELIEVO | timestamp | ||
UNITA' DI MISURA | text | ||
REPLICA | text | ||
Abra prismatica | text | ||
Abra segmentum | text | ||
Acanthochitona fascicularis | text | ||
Acmira sp. | text | ||
Actiniaria | text | ||
Ampelisca sarsi | text | ||
Amphipholis squamata | text | ||
Amphiura chiajei | text | ||
Anemonia viridis | text | ||
Aphelochaeta filiformis | text | ||
Aphelochaeta marioni | text | ||
Apocorophium acutum | text | ||
Aponuphis bilineata | text | ||
Apseudopsis latreillei | text | ||
Arcturidae | text | ||
Armandia cirrhosa | text | ||
Ascidia mentula | text | ||
Ascidiella aspersa | text | ||
Asterina gibbosa | text | ||
Bittium reticulatum | text | ||
Bopyridae | text | ||
Botrylloides leachi | text | ||
Botryllus schlosseri | text | ||
Capitella capitata | text | ||
Capitellidae | text | ||
Caprella acanthifera | text | ||
Caprella equilibra | text | ||
Caprella mitis | text | ||
Caprella scaura | text | ||
Caprellidae | text | ||
Carcinus aestuarii | text | ||
Caulleriella alata | text | ||
Cerastoderma glaucum | text | ||
Chaetozone setosa | text | ||
Chamelea gallina | text | ||
Chironomus salinarius | text | ||
Ciona intestinalis | text | ||
Cirratulidae | text | ||
Cirratulus cirratus | text | ||
Cirriformia tentaculata | text | ||
Cirrophorus furcatus | text | ||
Clymenura clypeata | text | ||
Copepoda | text | ||
Corbula gibba | text | ||
Corophiidae | text | ||
Corophium acherusicum | text | ||
Corophium insidiosum | text | ||
Corophium orientale | text | ||
Crangon crangon | text | ||
Crassostrea gigas | text | ||
Cryptosula pallasiana | text | ||
Cyathura carinata | text | ||
Cyclope neritea | text | ||
Dexamine spinosa | text | ||
Diamysis bahirensis | text | ||
Diogenes pugilator | text | ||
Dorvillea rudolphii | text | ||
Dosinia lupinus | text | ||
Dyspanopeus sayi | text | ||
Elasmopus pectenicrus | text | ||
Ericthonius punctatus | text | ||
Eteone picta | text | ||
Euclymene lumbricoides | text | ||
Euclymene oerstedi | text | ||
Eunice vittata | text | ||
Eunicidae | text | ||
Flexopecten glaber | text | ||
Gammarella fucicola | text | ||
Gammarus aequicauda | text | ||
Gammarus insensibilis | text | ||
Gibbula adriatica | text | ||
Glycera sp. | text | ||
Glycera tridactyla | text | ||
Gouldia minima | text | ||
Haminoea navicula | text | ||
Harmothoe antilopes | text | ||
Harpinia crenulata | text | ||
Hediste diversicolor | text | ||
Hemilepton nitidum | text | ||
Heteromastus filiformis | text | ||
Hippolyte longirostris | text | ||
Holothuria cf. polii | text | ||
Hydrobia acuta | text | ||
Hydroides dianthus | text | ||
Idotea baltica | text | ||
Idotea chelipes | text | ||
Iphimedia minuta | text | ||
Iphinoe adriatica | text | ||
Jaera sp. | text | ||
Labioleanira yhleni | text | ||
Lanice conchylega | text | ||
Lekanesphaera hookeri | text | ||
Lepidochitona cinerea | text | ||
Leptochelia savignyi | text | ||
Leucothoe incisa | text | ||
Leucothoe sp. | text | ||
Limaria hians | text | ||
Loripes lacteus | text | ||
Lumbrineris gracilis | text | ||
Lumbrineris latreilli | text | ||
Lumbrineris sp. | text | ||
Maera grossimana | text | ||
Malacoceros fuliginosus | text | ||
Maldanidae | text | ||
Marphysa sanguinea | text | ||
Mediomastus capensis | text | ||
Megalomma lanigera | text | ||
Melinna palmata | text | ||
Melita hergensis | text | ||
Melita palmata | text | ||
Metaphoxus simplex | text | ||
Microdeutopus anomalus | text | ||
Microdeutopus gryllotalpa | text | ||
Microdeutopus sp. | text | ||
Microdeutopus versiculatus | text | ||
Microspio mecznikovianus | text | ||
Mimachlamys varia | text | ||
Modiolarca subpicta | text | ||
Molgula sp. | text | ||
Musculista senhousia | text | ||
Myriochele oculata | text | ||
Mysidae | text | ||
Mytilaster lineatus | text | ||
Mytilus galloprovincialis | text | ||
Nannastacidae | text | ||
Nassarius nitidus | text | ||
Neanthes caudata | text | ||
Nebalia sp. | text | ||
Nematoda | text | ||
Nemertea | text | ||
Neodexiospira pseudocorrugata | text | ||
Nephtys hombergi | text | ||
Nephtys hystricis | text | ||
Nereididae | text | ||
Notomastus latericeus | text | ||
Notomastus lineatus | text | ||
Notomastus sp. | text | ||
Nucula nucleus | text | ||
Nudibranchia | text | ||
Oligochaeta | text | ||
Orchomene humilis | text | ||
Owenia fusiformis | text | ||
Palaemon adspersus | text | ||
Pantopoda | text | ||
Paradoneis lyra | text | ||
Pectinaria koreni | text | ||
Perinereis cultrifera | text | ||
Perioculodes aequimanus | text | ||
Petaloproctus terricolus | text | ||
Phoronis muelleri | text | ||
Phtisica marina | text | ||
Phyllodoce macrophthalma | text | ||
Phyllodoce mucosa | text | ||
Phyllodoce sp. | text | ||
Phyllodocidae | text | ||
Pisidia longimana | text | ||
Plagiocardium papillosum | text | ||
Platynereis dumerilii | text | ||
Polycirrus sp. | text | ||
Polydora ciliata | text | ||
Prionospio fallax | text | ||
Pseudoleiocapitella fauveli | text | ||
Pseudolirius kroyeri | text | ||
Pseudopolydora antennata | text | ||
Pusillina sarsii | text | ||
Retusa truncatula | text | ||
Rhithropanopeus harrisii | text | ||
Ruditapes philippinarum | text | ||
Sabellaria alcocki | text | ||
Sabellidae | text | ||
Scolelepis cantabra | text | ||
Scrobicularia plana | text | ||
Sipunculus nudus | text | ||
Solen marginatus | text | ||
Spio filicornis | text | ||
Spio multioculata | text | ||
Spio sp. | text | ||
Spionidae | text | ||
Spiophanes bombyx | text | ||
Stenothoe monoculoides | text | ||
Sternaspis scutata | text | ||
Sthenelais boa | text | ||
Streblospio shrubsolii | text | ||
Styela plicata | text | ||
Syllidae | text | ||
Tanais dulongii | text | ||
Tellina fabula | text | ||
Tellina tenuis | text | ||
Terebellidae | text | ||
Terebellides stroemi | text | ||
Trachythyone elongata | text | ||
Tricellaria inopinata | text | ||
Tricolia pullus | text | ||
Upogebia pusilla | text | ||
Upogebia tipica | text | ||
Urothoe poseidonis | text | ||
Venerupis aurea | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 27 settembre 2023 |
Metadata last updated | 27 settembre 2023 |
Creato | 27 settembre 2023 |
Formato | CSV |
Licenza | Creative Commons Attribuzione |
Datastore active | True |
Has views | True |
Id | f623ed15-18a6-4765-ae5d-b8fe700080b4 |
Mimetype | text/csv |
Package id | 7591b67a-e700-49cc-9ebc-ae706d674e57 |
Position | 3 |
Size | 299,6 KiB |
State | active |
Url type | upload |