You're currently viewing an old version of this dataset. To see the current version, click here.
2008
Analisi quali-quantitativa delle popolazioni fitoplanctoniche e concentrazione di clorofilla a
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| STAZIONE | text | ||
| COD STAZ | numeric | ||
| LAGUNA | text | ||
| GAUSS BOAGA OVEST X | numeric | ||
| GAUSS BOAGA OVEST Y | numeric | ||
| PROFONDITA' PRELIEVO (m dalla superficie) | text | ||
| DATA PRELIEVO | timestamp | ||
| Clorofilla a (mg/m3) | text | ||
| Achnantes sp.(Cellule/Litro) | numeric | ||
| Actinastrum cfr. hantzschii(Cellule/Litro) | numeric | ||
| Amphidinium cfr crassum(Cellule/Litro) | numeric | ||
| Amphidinium spp.(Cellule/Litro) | numeric | ||
| Amphiprora paludosa(Cellule/Litro) | numeric | ||
| Amphiprora sp.(Cellule/Litro) | numeric | ||
| Amphora coffaeiformis(Cellule/Litro) | numeric | ||
| Amphora exigua(Cellule/Litro) | numeric | ||
| Amphora hyalina(Cellule/Litro) | numeric | ||
| Amphora sp. < 20(Cellule/Litro) | numeric | ||
| Amphora sp. > 20(Cellule/Litro) | numeric | ||
| Amphora spp.(Cellule/Litro) | numeric | ||
| Amphora veneta(Cellule/Litro) | numeric | ||
| Ankistrodesmus falcatus(Cellule/Litro) | numeric | ||
| Ankistrodesmus longissimus(Cellule/Litro) | numeric | ||
| Ankistrodesmus setigerus(Cellule/Litro) | numeric | ||
| Asterionellopsis glacialis(Cellule/Litro) | numeric | ||
| Cerataulina pelagica(Cellule/Litro) | numeric | ||
| Ceratium candelabrum(Cellule/Litro) | numeric | ||
| Ceratium furca(Cellule/Litro) | numeric | ||
| Chaetoceros calcitrans(Cellule/Litro) | numeric | ||
| Chaetoceros compressus(Cellule/Litro) | numeric | ||
| Chaetoceros curvisetus(Cellule/Litro) | numeric | ||
| Chaetoceros decipiens(Cellule/Litro) | numeric | ||
| Chaetoceros simplex(Cellule/Litro) | numeric | ||
| Chaetoceros socialis(Cellule/Litro) | numeric | ||
| Chaetoceros spp.(Cellule/Litro) | numeric | ||
| Chaetoceros spp. piccoli(Cellule/Litro) | numeric | ||
| Chlamydomonas sp.(Cellule/Litro) | numeric | ||
| Cocconeis placentula(Cellule/Litro) | numeric | ||
| Cocconeis quarnerensis(Cellule/Litro) | numeric | ||
| Cocconeis scutellum(Cellule/Litro) | numeric | ||
| Cocconeis sp.(Cellule/Litro) | numeric | ||
| Crucigenia quadrata(Cellule/Litro) | numeric | ||
| Crucigenia rectangularis(Cellule/Litro) | numeric | ||
| Crucigenia sp.(Cellule/Litro) | numeric | ||
| Cyclotella comta(Cellule/Litro) | numeric | ||
| Cyclotella meneghiniana(Cellule/Litro) | numeric | ||
| Cyclotella spp.(Cellule/Litro) | numeric | ||
| Cylindrotheca closterium(Cellule/Litro) | numeric | ||
| Cymbella sp.(Cellule/Litro) | numeric | ||
| Dactyliosolen fragilissimus(Cellule/Litro) | numeric | ||
| Diatoma cfr. vulgare(Cellule/Litro) | numeric | ||
| Dimerogramma cfr marinum(Cellule/Litro) | numeric | ||
| Euglena spp.(Cellule/Litro) | numeric | ||
| Eutreptia cfr globulifera(Cellule/Litro) | numeric | ||
| Eutreptia lanowii(Cellule/Litro) | numeric | ||
| Eutreptia sp.(Cellule/Litro) | numeric | ||
| Eutreptiella marina(Cellule/Litro) | numeric | ||
| Eutreptiella sp.(Cellule/Litro) | numeric | ||
| Fragilaria sp.(Cellule/Litro) | numeric | ||
| Glenodinium sp.(Cellule/Litro) | numeric | ||
| Gomphonema olivaceum(Cellule/Litro) | numeric | ||
| Gomphonema spp.(Cellule/Litro) | numeric | ||
| Gonyaulax spp.(Cellule/Litro) | numeric | ||
| Grammatophora sp.(Cellule/Litro) | numeric | ||
| Guinardia delicatula(Cellule/Litro) | numeric | ||
| Guinardia sp.(Cellule/Litro) | numeric | ||
| Gymnodinium cfr verruculosum(Cellule/Litro) | numeric | ||
| Gymnodinium spp.(Cellule/Litro) | numeric | ||
| Gymnodinium spp. <20(Cellule/Litro) | numeric | ||
| Gymnodinium spp. > 20(Cellule/Litro) | numeric | ||
| Gyrodinium spp. <20(Cellule/Litro) | numeric | ||
| Gyrosigma fasciola(Cellule/Litro) | numeric | ||
| Heterocapsa (Katodinium) rotundata(Cellule/Litro) | numeric | ||
| Heterocapsa niei(Cellule/Litro) | numeric | ||
| Heterocapsa sp.(Cellule/Litro) | numeric | ||
| Heterocapsa triquetra(Cellule/Litro) | numeric | ||
| Hillea fusiformis(Cellule/Litro) | numeric | ||
| Kirchneriella lunaris(Cellule/Litro) | numeric | ||
| Kirchneriella sp.(Cellule/Litro) | numeric | ||
| Leptocylindrus danicus(Cellule/Litro) | numeric | ||
| Leptocylindrus minimus(Cellule/Litro) | numeric | ||
| Leucocryptos cfr. marina(Cellule/Litro) | numeric | ||
| Licmophora cfr. flabellata(Cellule/Litro) | numeric | ||
| Licmophora sp.(Cellule/Litro) | numeric | ||
| Licmophora sp. >20(Cellule/Litro) | numeric | ||
| Melosira granulata(Cellule/Litro) | numeric | ||
| Melosira sp.(Cellule/Litro) | numeric | ||
| Melosira varians(Cellule/Litro) | numeric | ||
| Minuscola bipes(Cellule/Litro) | numeric | ||
| Nanoflagellates(Cellule/Litro) | numeric | ||
| Navicula cryptocephala(Cellule/Litro) | numeric | ||
| Navicula cuspidata(Cellule/Litro) | numeric | ||
| Navicula exigua(Cellule/Litro) | numeric | ||
| Navicula flanatica(Cellule/Litro) | numeric | ||
| Navicula graciloides(Cellule/Litro) | numeric | ||
| Navicula hungarica(Cellule/Litro) | numeric | ||
| Navicula pupula(Cellule/Litro) | numeric | ||
| Navicula salinarum(Cellule/Litro) | numeric | ||
| Navicula spp.(Cellule/Litro) | numeric | ||
| Nitzschia cfr lanceolata(Cellule/Litro) | numeric | ||
| Nitzschia cfr palea(Cellule/Litro) | numeric | ||
| Nitzschia fontifuga(Cellule/Litro) | numeric | ||
| Nitzschia hungarica(Cellule/Litro) | numeric | ||
| Nitzschia longissima(Cellule/Litro) | numeric | ||
| Nitzschia panduriformis(Cellule/Litro) | numeric | ||
| Nitzschia sp. < 20(Cellule/Litro) | numeric | ||
| Nitzschia sp. > 20(Cellule/Litro) | numeric | ||
| Nitzschia spp.(Cellule/Litro) | numeric | ||
| Papilliocellulus simplex(Cellule/Litro) | numeric | ||
| Pediastrum spp.(Cellule/Litro) | numeric | ||
| Peridiniella sp.(Cellule/Litro) | numeric | ||
| Pleurosigma sp.(Cellule/Litro) | numeric | ||
| Proboscia alata(Cellule/Litro) | numeric | ||
| Prorocentrum minimum(Cellule/Litro) | numeric | ||
| Prorocentrum spp.(Cellule/Litro) | numeric | ||
| Protoperidinium aciculiferum(Cellule/Litro) | numeric | ||
| Protoperidinium breve(Cellule/Litro) | numeric | ||
| Protoperidinium cfr quinquecorne(Cellule/Litro) | numeric | ||
| Protoperidinium diabolus(Cellule/Litro) | numeric | ||
| Protoperidinium spp.(Cellule/Litro) | numeric | ||
| Pseliodinium vaubanii(Cellule/Litro) | numeric | ||
| Pseudo nitzschia pseudodelicatissima(Cellule/Litro) | numeric | ||
| Pseudo-nitzschia delicatissima(Cellule/Litro) | numeric | ||
| Pseudonitzschia galaxiae(Cellule/Litro) | numeric | ||
| Pseudo-nitzschia seriata complex(Cellule/Litro) | numeric | ||
| Pseudopedinella pyriforme(Cellule/Litro) | numeric | ||
| Pyramimonas spp.(Cellule/Litro) | numeric | ||
| Rhizosolenia setigera(Cellule/Litro) | numeric | ||
| Scenedesmus dimorphus(Cellule/Litro) | numeric | ||
| Scenedesmus incrassatulus(Cellule/Litro) | numeric | ||
| Scenedesmus quadricauda(Cellule/Litro) | numeric | ||
| Scenedesmus spp.(Cellule/Litro) | numeric | ||
| Scrippsiella cfr. precaria(Cellule/Litro) | numeric | ||
| Scrippsiella spp.(Cellule/Litro) | numeric | ||
| Scripsiella trochoidea(Cellule/Litro) | numeric | ||
| Selenastrum spp.(Cellule/Litro) | numeric | ||
| Skeletonema costatum(Cellule/Litro) | numeric | ||
| Skeletonema marinoi(Cellule/Litro) | numeric | ||
| Stephanodiscus spp.(Cellule/Litro) | numeric | ||
| Synedra >20(Cellule/Litro) | numeric | ||
| Tetraedron spp.(Cellule/Litro) | numeric | ||
| Tetraselmis gracilis(Cellule/Litro) | numeric | ||
| Tetraselmis sp.(Cellule/Litro) | numeric | ||
| Thalassionema nitzschioides(Cellule/Litro) | numeric | ||
| Thalassiosira cfr. decipiens(Cellule/Litro) | numeric | ||
| Thalassiosira rotula(Cellule/Litro) | numeric | ||
| Thalassiosira spp.(Cellule/Litro) | numeric | ||
| Tropidoneis sp.(Cellule/Litro) | numeric | ||
| Und. centric diatoms <10 ľm(Cellule/Litro) | numeric | ||
| Und. centric diatoms <5 ľm(Cellule/Litro) | numeric | ||
| Und. centric diatoms >10 ľm(Cellule/Litro) | numeric | ||
| Und. Chlorophyceae(Cellule/Litro) | numeric | ||
| Und. Cryptophyceae(Cellule/Litro) | numeric | ||
| Und. Cyanophyceae(Cellule/Litro) | numeric | ||
| Und. Dinophyceae(Cellule/Litro) | numeric | ||
| Und. naked dino <20 ľm(Cellule/Litro) | numeric | ||
| Und. naked dino >20 ľm(Cellule/Litro) | numeric | ||
| Und. pennate diatoms <10 ľm(Cellule/Litro) | numeric | ||
| Und. pennate diatoms >10 ľm(Cellule/Litro) | numeric | ||
| Und. Prasinophyceae(Cellule/Litro) | numeric | ||
| und. Raphydophyceae(Cellule/Litro) | numeric | ||
| Und. thecate dino <20 ľm(Cellule/Litro) | numeric | ||
| Und. thecate dino >20 ľm(Cellule/Litro) | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 13 luglio 2023 |
| Metadata last updated | 13 luglio 2023 |
| Creato | 13 luglio 2023 |
| Formato | CSV |
| Licenza | Creative Commons Attribuzione |
| Datastore active | True |
| Has views | True |
| Id | feeb1008-30b4-4205-a561-fd3ccd156688 |
| Mimetype | text/csv |
| Package id | bd07260a-c85b-48a0-b30f-8c0e58fcf1d0 |
| Position | 15 |
| Size | 38,3 KiB |
| State | active |
| Url type | upload |
