You're currently viewing an old version of this dataset. To see the current version, click here.
2016
I dati sono relativi alle concentrazioni degli inquinanti chimici determinate sul sedimento.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| STAZIONE | text | ||
| CODICE STAZIONE | numeric | ||
| GAUSS BOAGA OVEST X | text | ||
| GAUSS BOAGA OVEST Y | text | ||
| STRATO (cm) | text | ||
| data prelievo | timestamp | ||
| Arsenico (As)аmg/kg s.s.а | text | ||
| Cadmio (Cd)аmg/kg s.s.а | text | ||
| Cromo (Cr)аmg/kg s.s.а | numeric | ||
| Cromo VIаmg/kg s.s.а | text | ||
| Mercurio (Hg)аmg/kg s.s.а | text | ||
| Acenafteneахg/kg s.s.а | text | ||
| Antraceneахg/kg s.s.а | text | ||
| Benzo(a)antraceneахg/kg s.s.а | text | ||
| Benzo(a)pireneахg/kg s.s.а | text | ||
| Benzo(b)fluoranteneахg/kg s.s.а | text | ||
| Benzo(ghi)perileneахg/kg s.s.а | text | ||
| Benzo(k)fluoranteneахg/kg s.s.а | text | ||
| Criseneахg/kg s.s.а | text | ||
| Dibenzo(ah)antraceneахg/kg s.s.а | text | ||
| Fenantreneахg/kg s.s.а | text | ||
| Fluoranteneахg/kg s.s.а | text | ||
| Fluoreneахg/kg s.s.а | text | ||
| Idrocarburi Policiclici Aromatici (PAH)ахg/kg s.s.а | text | ||
| Indeno(123-cd)pireneахg/kg s.s.а | text | ||
| Naftaleneахg/kg s.s.а | text | ||
| Pireneахg/kg s.s.а | text | ||
| Nichel (Ni)аmg/kg s.s.а | numeric | ||
| Piombo (Pb)аmg/kg s.s.а | text | ||
| PCB (somma o totale)ахg/kg s.s.а | text | ||
| PCB 101ахg/kg s.s.а | text | ||
| PCB 118ахg/kg s.s.а | text | ||
| PCB 126ахg/kg s.s.а | text | ||
| PCB 128ахg/kg s.s.а | text | ||
| PCB 138ахg/kg s.s.а | text | ||
| PCB 153ахg/kg s.s.а | text | ||
| PCB 156ахg/kg s.s.а | text | ||
| PCB 169ахg/kg s.s.а | text | ||
| PCB 180ахg/kg s.s.а | text | ||
| PCB 28ахg/kg s.s.а | text | ||
| PCB 52ахg/kg s.s.а | text | ||
| PCB 77ахg/kg s.s.а | text | ||
| PCB 81ахg/kg s.s.а | text | ||
| PFBA (PerfluoroButyric Acid)ахg/kg s.s.а | text | ||
| PFBS (PerfluoroButane Sulfonate)ахg/kg s.s.а | text | ||
| PFDeA (PerfluoroDecanoic Acid)ахg/kg s.s.а | text | ||
| PFDoA (PerfluoroDodecanoic Acid)ахg/kg s.s.а | text | ||
| PFHpA (PerfluoroHeptanoic Acid)ахg/kg s.s.а | text | ||
| PFHxA (PerfluoroHexanoic Acid)ахg/kg s.s.а | text | ||
| PFHxS (PerfluoroHexane Sulfonate)ахg/kg s.s.а | text | ||
| PFNA (PerfluoroNonanoic Acid)ахg/kg s.s.а | text | ||
| PFOA (PerfluoroOctanoic Acid)ахg/kg s.s.а | text | ||
| PFOS (PerfluoroOctane Sulfonat)ахg/kg s.s.а | text | ||
| PFPeA (PerfluoroPentanoic Acid)ахg/kg s.s.а | text | ||
| PFUnA (PerfluoroUndecanoic Acid)ахg/kg s.s.а | text | ||
| PFAS (somma)ахg/kg s.s.а | numeric | ||
| Tributilstagnoахg/kg s.s.а | text | ||
| 2-4' DDDахg/kg s.s.а | text | ||
| 2-4' DDEахg/kg s.s.а | text | ||
| 2-4' DDTахg/kg s.s.а | text | ||
| 4-4' DDDахg/kg s.s.а | text | ||
| 4-4' DDEахg/kg s.s.а | text | ||
| 4-4' DDTахg/kg s.s.а | text | ||
| Aldrinахg/kg s.s.а | text | ||
| DD's Totaliахg/kg s.s.а | text | ||
| Dieldrinахg/kg s.s.а | text | ||
| Esaclorobenzene (HCB)ахg/kg s.s.а | text | ||
| alfa HCH (esaclorocicloesano)ахg/kg s.s.а | text | ||
| beta HCH (esaclorocicloesano)ахg/kg s.s.а | text | ||
| delta HCH (Esaclorocicloesano)ахg/kg s.s.а | text | ||
| gamma HCH (esaclorocicloesano)ахg/kg s.s.а | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 17 luglio 2023 |
| Metadata last updated | 17 luglio 2023 |
| Creato | 17 luglio 2023 |
| Formato | CSV |
| Licenza | Creative Commons Attribuzione |
| Datastore active | True |
| Has views | True |
| Id | 9fee09a0-0c8c-403f-9e1f-609ae5216169 |
| Mimetype | text/csv |
| Package id | d32071ce-0d6f-4900-bda0-75cc32f384d8 |
| Position | 4 |
| Size | 7,4 KiB |
| State | active |
| Url type | upload |
